‘10 OLOA Results

May 10th, 2010

Once again, I’ll be posting up and updating compiled results HERE for the Schaut Speed Racing BMW M3 as well as the full Luxury Sedan Class as the week progresses. It looks like there are a total of 5 luxury sedan cars pre-registered so far.  We’ll see if any more decide to show up on Friday!

It will be your one-stop-shop for how we are doing this year!

SCHAUT SPEED RACING M3 #21 - RESULTS


Current Overall Position / Points: 9 / 4920


Current In-Class Position / Points: 1 / 335


LUXURY SEDAN CLASS

Format is : Place in class, Car #, Drivers, Car, O/A Points, In-Class Points
  1. 21, Schaut/Schaut/Schaut, ‘08 BMW M3 (E90), 4920, 335
  2. 20, Treffert/Treffert, ‘10 Porsche Panamera, 4170, 285
  3. 23, Ganz/Gibson, ‘98 BMW M3, 2300, 185
  4. 69, LaFever/Grzella, ‘09 Caddilac CTS-V, 325, 20
  5. 63, Caswell/Simon, ‘98 BMW 750iL, 0, 0

Event Results

Format is: Event #, Location - Event Type, Driver, SSR Time, SSR O/A position, SSR In-Class position, SSR O/A Points awarded, SSR In-Class Points awarded

  1. Tire Rack - Wet Skid Pad, Dan, 0.790g’s, 26, 3, 215, 10
  2. Road America - Time Trial 1 (Full course), Dan, 8:33.060, 10, 1, 295, 20
  3. Road America - Time Trial 2 (Short course), Dan 5:28.858, 13, 1, 280, 20
  4. Mid America, Time Trial 1, Ben, 5:28.947, 12, 1, 285, 20
  5. Mid America, Time Trial 2, Ben, 5:28.592, 16, 1, 265, 20
  6. Hallet - Time Trial 1, Dan, 4:35.757, 9, 1, 300, 20
  7. Hallet - Time Trial 2, Dan, 4:32.965, 10, 1, 295, 20
  8. Tulsa Raceway Park - Low ET Drag, Dan, 13.644, 23, 2, 230, 15
  9. Tulsa Raceway Park - Bracket Drag, Dan, 1st round, tied for last, 2, 310, 15
  10. Gateway International Raceway - Time Trial 1, Ben, 3:53.757, 23, 2, 230, 15
  11. Gateway International Raceway - Time Trial 2, Ben, 3:46.252, 15, 1, 270, 20
  12. Mid-Ohio - Time Trial 1, Ben, 5:14.943, 6, 1, 315, 20
  13. Mid-Ohio - Time Trial 2, Ben, 5:07.170, 9, 1, 300, 20
  14. New Jersey Motorsports Park - Time Trial 1, Dan, 3:58.059, 13, 1, 280, 20
  15. New Jersey Motorsports Park - Time Trial 2, Dan, 3:54.841, 12, 1, 285, 20
  16. Nelson’s Ledges - Time Trial 1, Dan, 4:04.242, 17, 1, 260, 20
  17. Nelson’s Ledges - Time Trial 2, Dan, 4:00.878, 17, 1, 160, 20
  18. Tire Race - Dry Skid Pad, Ben, 0.947, 27, 1, 240, 20
  1. Dave Flogaus
    May 3rd, 2010 at 13:33 | #1

    Great going guys!
    I’m having fun watching the results… Sort of. :)

Comments are closed.